Domains | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|
.*.name | $ 10.12 | $ 20.23 | $ 30.35 | $ 50.58 | $ 101.16 |
---|---|---|---|---|---|
.5g.in | $ 7.67 | $ 15.33 | $ 23.00 | $ 38.33 | $ 76.66 |
.6g.in | $ 7.67 | $ 15.33 | $ 23.00 | $ 38.33 | $ 76.66 |
.aaa.pro | $ 203.19 | $ 406.38 | $ 609.57 | $ 1,015.95 | $ 2,031.90 |
.aca.pro | $ 203.19 | $ 406.38 | $ 609.57 | $ 1,015.95 | $ 2,031.90 |
.academy | $ 35.33 | $ 70.66 | $ 105.98 | $ 176.64 | $ 353.28 |
.accountant | $ 32.24 | $ 64.49 | $ 96.73 | $ 161.22 | $ 322.45 |
.accountants | $ 105.98 | $ 211.96 | $ 317.94 | $ 529.91 | $ 1,059.82 |
.acct.pro | $ 203.19 | $ 406.38 | $ 609.57 | $ 1,015.95 | $ 2,031.90 |
.actor | $ 41.73 | $ 83.46 | $ 125.19 | $ 208.64 | $ 417.28 |
.adult | $ 117.99 | $ 235.99 | $ 353.98 | $ 589.97 | $ 1,179.95 |
.adv.br | $ 15.89 | $ 31.77 | $ 47.66 | $ 79.43 | $ 158.85 |
.ae.org | $ 30.82 | $ 61.64 | $ 92.47 | $ 154.11 | $ 308.22 |
.agency | $ 24.52 | $ 49.04 | $ 73.56 | $ 122.60 | $ 245.21 |
.ai.in | $ 7.67 | $ 15.33 | $ 23.00 | $ 38.33 | $ 76.66 |
.airforce | $ 35.33 | $ 70.66 | $ 105.98 | $ 176.64 | $ 353.28 |
.am.in | $ 7.67 | $ 15.33 | $ 23.00 | $ 38.33 | $ 76.66 |
.amsterdam | $ 45.44 | $ 90.89 | $ 136.33 | $ 227.22 | $ 454.44 |
.apartments | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.app | $ 19.05 | $ 38.09 | $ 57.14 | $ 95.23 | $ 190.47 |
.archi | $ 86.54 | $ 173.08 | $ 259.62 | $ 432.70 | $ 865.40 |
.army | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.arq.br | $ 15.89 | $ 31.77 | $ 47.66 | $ 79.43 | $ 158.85 |
.art | $ 15.17 | $ 30.35 | $ 45.52 | $ 75.87 | $ 151.74 |
.art.br | $ 15.89 | $ 31.77 | $ 47.66 | $ 79.43 | $ 158.85 |
.asia | $ 15.89 | $ 31.77 | $ 47.66 | $ 79.43 | $ 158.85 |
.associates | $ 35.33 | $ 70.66 | $ 105.98 | $ 176.64 | $ 353.28 |
.attorney | $ 58.09 | $ 116.18 | $ 174.27 | $ 290.44 | $ 580.89 |
.auction | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.audio | $ 160.28 | $ 320.55 | $ 480.83 | $ 801.38 | $ 1,602.76 |
.auto | $ 3,279.50 | $ 6,559.00 | $ 9,838.50 | $ 16,397.50 | $ 32,795.00 |
.avocat.pro | $ 203.19 | $ 406.38 | $ 609.57 | $ 1,015.95 | $ 2,031.90 |
.band | $ 25.29 | $ 50.58 | $ 75.87 | $ 126.45 | $ 252.90 |
.bar | $ 80.77 | $ 161.54 | $ 242.31 | $ 403.85 | $ 807.71 |
.bar.pro | $ 203.19 | $ 406.38 | $ 609.57 | $ 1,015.95 | $ 2,031.90 |
.bargains | $ 34.14 | $ 46.40 | $ 80.54 | $ 148.82 | $ 319.53 |
.beer | $ 32.80 | $ 65.60 | $ 98.40 | $ 163.99 | $ 327.99 |
.berlin | $ 53.03 | $ 106.06 | $ 159.09 | $ 265.15 | $ 530.30 |
.best | $ 24.03 | $ 48.05 | $ 72.08 | $ 120.13 | $ 240.26 |
.bet | $ 22.13 | $ 33.25 | $ 55.38 | $ 99.63 | $ 210.28 |
.bid | $ 32.24 | $ 64.49 | $ 96.73 | $ 161.22 | $ 322.45 |
.bihar.in | $ 7.67 | $ 15.33 | $ 23.00 | $ 38.33 | $ 76.66 |
.bike | $ 35.33 | $ 47.18 | $ 82.51 | $ 153.17 | $ 329.81 |
.bingo | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.bio | $ 81.48 | $ 89.79 | $ 171.27 | $ 334.23 | $ 741.64 |
.biz | $ 22.76 | $ 30.46 | $ 53.22 | $ 98.75 | $ 212.55 |
.biz.in | $ 7.67 | $ 15.33 | $ 23.00 | $ 38.33 | $ 76.66 |
.black | $ 70.65 | $ 141.31 | $ 211.96 | $ 353.27 | $ 706.55 |
.blackfriday | $ 160.28 | $ 320.55 | $ 480.83 | $ 801.38 | $ 1,602.76 |
.blog | $ 31.61 | $ 63.23 | $ 94.84 | $ 158.06 | $ 316.13 |
.blog.br | $ 15.89 | $ 31.77 | $ 47.66 | $ 79.43 | $ 158.85 |
.blue | $ 22.13 | $ 44.26 | $ 66.39 | $ 110.64 | $ 221.29 |
.boutique | $ 32.86 | $ 65.73 | $ 98.59 | $ 164.32 | $ 328.65 |
.br.com | $ 53.03 | $ 106.06 | $ 159.09 | $ 265.15 | $ 530.30 |
.build | $ 80.77 | $ 161.54 | $ 242.31 | $ 403.85 | $ 807.71 |
.builders | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.business | $ 12.25 | $ 24.50 | $ 36.75 | $ 61.25 | $ 122.50 |
.business.in | $ 7.67 | $ 15.33 | $ 23.00 | $ 38.33 | $ 76.66 |
.buzz | $ 41.10 | $ 82.19 | $ 123.29 | $ 205.48 | $ 410.96 |
.bz | $ 32.80 | $ 65.60 | $ 98.40 | $ 163.99 | $ 327.99 |
.ca | $ 16.52 | $ 33.03 | $ 49.55 | $ 82.59 | $ 165.17 |
.ca.in | $ 7.67 | $ 15.33 | $ 23.00 | $ 38.33 | $ 76.66 |
.cab | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.cafe | $ 36.06 | $ 72.13 | $ 108.19 | $ 180.32 | $ 360.65 |
.cam | $ 22.76 | $ 45.52 | $ 68.28 | $ 113.80 | $ 227.61 |
.camera | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.camp | $ 56.82 | $ 113.65 | $ 170.47 | $ 284.12 | $ 568.24 |
.capetown | $ 25.29 | $ 50.58 | $ 75.87 | $ 126.45 | $ 252.90 |
.capital | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.car | $ 3,279.50 | $ 6,559.00 | $ 9,838.50 | $ 16,397.50 | $ 32,795.00 |
.cards | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.care | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.career | $ 119.89 | $ 239.78 | $ 359.67 | $ 599.45 | $ 1,198.91 |
.careers | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.cars | $ 3,279.50 | $ 6,559.00 | $ 9,838.50 | $ 16,397.50 | $ 32,795.00 |
.casa | $ 13.36 | $ 26.71 | $ 40.07 | $ 66.78 | $ 133.56 |
.cash | $ 35.33 | $ 70.66 | $ 105.98 | $ 176.64 | $ 353.28 |
.casino | $ 161.46 | $ 322.92 | $ 484.39 | $ 807.31 | $ 1,614.62 |
.catering | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.cc | $ 12.64 | $ 25.29 | $ 37.93 | $ 63.22 | $ 126.45 |
.center | $ 24.03 | $ 34.01 | $ 58.03 | $ 106.08 | $ 226.21 |
.chat | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.cheap | $ 30.01 | $ 60.03 | $ 90.04 | $ 150.07 | $ 300.15 |
.christmas | $ 77.06 | $ 154.11 | $ 231.17 | $ 385.28 | $ 770.56 |
.church | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.city | $ 24.03 | $ 30.52 | $ 54.55 | $ 102.60 | $ 222.73 |
.cl | $ 16.52 | $ 33.03 | $ 49.55 | $ 82.59 | $ 165.17 |
.claims | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.cleaning | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.click | $ 11.46 | $ 22.92 | $ 34.38 | $ 57.30 | $ 114.60 |
.clinic | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.clothing | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.cloud | $ 24.03 | $ 48.05 | $ 72.08 | $ 120.13 | $ 240.26 |
.club | $ 20.23 | $ 26.53 | $ 46.76 | $ 87.23 | $ 188.39 |
.cn | $ 9.48 | $ 18.97 | $ 28.45 | $ 47.42 | $ 94.84 |
.cn.com | $ 44.26 | $ 88.52 | $ 132.77 | $ 221.29 | $ 442.58 |
.cn.in | $ 7.67 | $ 15.33 | $ 23.00 | $ 38.33 | $ 76.66 |
.co | $ 31.61 | $ 45.68 | $ 77.29 | $ 140.52 | - |
.co.com | $ 31.61 | $ 63.23 | $ 94.84 | $ 158.06 | $ 316.13 |
.co.de | $ 11.54 | $ 23.08 | $ 34.62 | $ 57.70 | $ 115.39 |
.co.in | $ 7.67 | $ 15.33 | $ 23.00 | $ 38.33 | $ 76.66 |
.co.nz | $ 24.03 | $ 48.05 | $ 72.08 | $ 120.13 | $ 240.26 |
.co.uk | $ 10.59 | $ 21.18 | $ 31.77 | $ 52.95 | $ 105.91 |
.co.za | $ 6.40 | - | - | - | - |
.coach | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.codes | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.coffee | $ 35.33 | $ 44.97 | $ 80.30 | $ 150.96 | $ 327.60 |
.college | $ 80.77 | $ 102.19 | $ 182.96 | $ 344.50 | $ 748.35 |
.com | $ 12.17 | $ 24.33 | $ 36.50 | $ 66.31 | $ 132.61 |
.com.au | $ 13.99 | $ 27.98 | $ 41.97 | $ 69.95 | - |
.com.br | $ 15.89 | $ 31.77 | $ 47.66 | $ 79.43 | $ 158.85 |
.com.cn | $ 9.48 | $ 18.97 | $ 28.45 | $ 47.42 | $ 94.84 |
.com.co | $ 16.52 | $ 33.03 | $ 49.55 | $ 82.59 | - |
.com.de | $ 8.93 | $ 17.86 | $ 26.79 | $ 44.65 | $ 89.31 |
.com.ec | $ 53.03 | $ 106.06 | $ 159.09 | $ 265.15 | $ 530.30 |
.com.in | $ 7.67 | $ 15.33 | $ 23.00 | $ 38.33 | $ 76.66 |
.com.mx | $ 18.18 | $ 36.35 | $ 54.53 | $ 90.89 | - |
.com.ru | $ 5.77 | - | - | - | - |
.com.sc | $ 121.16 | $ 242.31 | $ 363.47 | $ 605.78 | $ 1,211.56 |
.community | $ 33.19 | $ 66.37 | $ 99.56 | $ 165.93 | $ 331.86 |
.company | $ 12.25 | $ 24.50 | $ 36.75 | $ 61.25 | $ 122.50 |
.computer | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.condos | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.construction | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.consulting | $ 39.52 | $ 79.03 | $ 118.55 | $ 197.58 | $ 395.16 |
.contractors | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.cooking | $ 32.80 | $ 65.60 | $ 98.40 | $ 163.99 | $ 327.99 |
.cool | $ 35.33 | $ 43.50 | $ 78.83 | $ 149.48 | $ 326.12 |
.coop.in | $ 7.67 | $ 15.33 | $ 23.00 | $ 38.33 | $ 76.66 |
.country | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.coupons | $ 54.30 | $ 65.95 | $ 120.24 | $ 228.84 | $ 500.31 |
.courses | $ 40.39 | $ 80.77 | $ 121.16 | $ 201.93 | $ 403.85 |
.cpa.pro | $ 203.19 | $ 406.38 | $ 609.57 | $ 1,015.95 | $ 2,031.90 |
.credit | $ 108.51 | $ 118.29 | $ 226.80 | $ 443.82 | $ 986.38 |
.creditcard | $ 163.99 | $ 327.98 | $ 491.97 | $ 819.96 | $ 1,639.91 |
.cricket | $ 32.24 | $ 64.49 | $ 96.73 | $ 161.22 | $ 322.45 |
.cruises | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.cs.in | $ 7.67 | $ 15.33 | $ 23.00 | $ 38.33 | $ 76.66 |
.cymru | $ 19.05 | $ 38.09 | $ 57.14 | $ 95.23 | $ 190.47 |
.dance | $ 25.29 | $ 35.87 | $ 61.16 | $ 111.74 | $ 238.19 |
.date | $ 32.24 | $ 64.49 | $ 96.73 | $ 161.22 | $ 322.45 |
.dating | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.de | $ 8.61 | - | - | - | - |
.de.com | $ 30.82 | $ 61.64 | $ 92.47 | $ 154.11 | $ 308.22 |
.deals | $ 33.19 | $ 66.37 | $ 99.56 | $ 165.93 | $ 331.86 |
.degree | $ 49.32 | $ 98.63 | $ 147.95 | $ 246.58 | $ 493.16 |
.delhi.in | $ 7.67 | $ 15.33 | $ 23.00 | $ 38.33 | $ 76.66 |
.delivery | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.democrat | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.dental | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.dentist | $ 58.09 | $ 116.18 | $ 174.27 | $ 290.44 | $ 580.89 |
.desi | $ 19.05 | $ 38.09 | $ 57.14 | $ 95.23 | $ 190.47 |
.design | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.dev | $ 16.52 | $ 33.03 | $ 49.55 | $ 82.59 | $ 165.17 |
.diamonds | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.diet | $ 160.28 | $ 320.55 | $ 480.83 | $ 801.38 | $ 1,602.76 |
.digital | $ 36.06 | $ 40.07 | $ 76.13 | $ 148.26 | $ 328.59 |
.direct | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.directory | $ 21.44 | $ 42.87 | $ 64.31 | $ 107.19 | $ 214.37 |
.discount | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.doctor | $ 108.51 | $ 217.02 | $ 325.53 | $ 542.55 | $ 1,085.11 |
.dog | $ 55.56 | $ 63.19 | $ 118.75 | $ 229.87 | $ 507.67 |
.domains | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.download | $ 32.24 | $ 64.49 | $ 96.73 | $ 161.22 | $ 322.45 |
.dr.in | $ 7.67 | $ 15.33 | $ 23.00 | $ 38.33 | $ 76.66 |
.durban | $ 25.29 | $ 50.58 | $ 75.87 | $ 126.45 | $ 252.90 |
.earth | $ 24.03 | $ 48.05 | $ 72.08 | $ 120.13 | $ 240.26 |
.ec | $ 54.30 | $ 108.59 | $ 162.89 | $ 271.48 | $ 542.96 |
.eco | $ 80.77 | $ 161.54 | $ 242.31 | $ 403.85 | $ 807.71 |
.eco.br | $ 15.89 | $ 31.77 | $ 47.66 | $ 79.43 | $ 158.85 |
.education | $ 22.76 | $ 45.52 | $ 68.28 | $ 113.80 | $ 227.61 |
$ 26.79 | $ 33.42 | $ 60.21 | $ 113.80 | $ 247.75 | |
.energy | $ 108.51 | $ 120.43 | $ 228.94 | $ 445.96 | $ 988.52 |
.eng.br | $ 15.89 | $ 31.77 | $ 47.66 | $ 79.43 | $ 158.85 |
.eng.pro | $ 203.19 | $ 406.38 | $ 609.57 | $ 1,015.95 | $ 2,031.90 |
.engineer | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.engineering | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.enterprises | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.equipment | $ 22.76 | $ 45.52 | $ 68.28 | $ 113.80 | $ 227.61 |
.er.in | $ 7.67 | $ 15.33 | $ 23.00 | $ 38.33 | $ 76.66 |
.es | $ 8.61 | $ 17.23 | $ 25.84 | $ 43.07 | - |
.estate | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.eu | $ 10.12 | $ 20.23 | $ 30.35 | $ 50.58 | $ 101.16 |
.eu.com | $ 30.82 | $ 61.64 | $ 92.47 | $ 154.11 | $ 308.22 |
.events | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.exchange | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.expert | $ 54.83 | $ 62.46 | $ 117.29 | $ 226.95 | $ 501.09 |
.exposed | $ 22.76 | $ 45.52 | $ 68.28 | $ 113.80 | $ 227.61 |
.express | $ 32.86 | $ 65.73 | $ 98.59 | $ 164.32 | $ 328.65 |
.fail | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.faith | $ 32.24 | $ 64.49 | $ 96.73 | $ 161.22 | $ 322.45 |
.family | $ 30.27 | $ 60.54 | $ 90.81 | $ 151.35 | $ 302.69 |
.fans | $ 83.30 | $ 166.60 | $ 249.90 | $ 416.50 | $ 833.00 |
.farm | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.fashion | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.feedback | $ 31.61 | $ 63.23 | $ 94.84 | $ 158.06 | $ 316.13 |
.fin.ec | $ 53.03 | $ 106.06 | $ 159.09 | $ 265.15 | $ 530.30 |
.finance | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.financial | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.firm.in | $ 7.67 | $ 15.33 | $ 23.00 | $ 38.33 | $ 76.66 |
.fish | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.fishing | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.fit | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.fitness | $ 33.19 | $ 66.37 | $ 99.56 | $ 165.93 | $ 331.86 |
.flights | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.florist | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.flowers | $ 160.28 | $ 320.55 | $ 480.83 | $ 801.38 | $ 1,602.76 |
.fm | $ 147.63 | $ 295.26 | $ 442.89 | $ 738.15 | $ 1,476.31 |
.football | $ 22.76 | $ 45.52 | $ 68.28 | $ 113.80 | $ 227.61 |
.forsale | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.foundation | $ 31.87 | $ 63.73 | $ 95.60 | $ 159.33 | $ 318.66 |
.fr | $ 8.93 | $ 17.86 | $ 26.79 | $ 44.65 | $ 89.31 |
.fun | $ 24.03 | $ 34.86 | $ 58.89 | $ 106.94 | $ 227.07 |
.fund | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.furniture | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.futbol | $ 13.99 | $ 27.98 | $ 41.97 | $ 69.95 | $ 139.89 |
.fyi | $ 22.76 | $ 45.52 | $ 68.28 | $ 113.80 | $ 227.61 |
.gallery | $ 22.76 | $ 45.52 | $ 68.28 | $ 113.80 | $ 227.61 |
.game | $ 480.67 | $ 961.34 | $ 1,442.01 | $ 2,403.35 | $ 4,806.71 |
.games | $ 25.29 | $ 50.58 | $ 75.87 | $ 126.45 | $ 252.90 |
.garden | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.gb.net | $ 13.99 | $ 27.98 | $ 41.97 | $ 69.95 | $ 139.89 |
.gdn | $ 13.99 | $ 27.98 | $ 41.97 | $ 69.95 | $ 139.89 |
.gen.in | $ 7.67 | $ 15.33 | $ 23.00 | $ 38.33 | $ 76.66 |
.gift | $ 21.50 | $ 42.99 | $ 64.49 | $ 107.48 | $ 214.97 |
.gifts | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.gives | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.glass | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.global | $ 79.59 | $ 159.17 | $ 238.76 | $ 397.93 | $ 795.86 |
.gmbh | $ 35.33 | $ 70.66 | $ 105.98 | $ 176.64 | $ 353.28 |
.gold | $ 105.98 | $ 113.95 | $ 219.93 | $ 431.90 | $ 961.80 |
.golf | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.gr.com | $ 30.82 | $ 61.64 | $ 92.47 | $ 154.11 | $ 308.22 |
.graphics | $ 22.76 | $ 45.52 | $ 68.28 | $ 113.80 | $ 227.61 |
.gratis | $ 22.76 | $ 45.52 | $ 68.28 | $ 113.80 | $ 227.61 |
.green | $ 79.59 | $ 159.17 | $ 238.76 | $ 397.93 | $ 795.86 |
.gripe | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.group | $ 26.56 | $ 53.11 | $ 79.67 | $ 132.78 | $ 265.55 |
.guide | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.guitars | $ 160.28 | $ 320.55 | $ 480.83 | $ 801.38 | $ 1,602.76 |
.gujarat.in | $ 7.67 | $ 15.33 | $ 23.00 | $ 38.33 | $ 76.66 |
.guru | $ 39.52 | $ 43.60 | $ 83.12 | $ 162.15 | $ 359.73 |
.haus | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.health | $ 79.59 | $ 159.17 | $ 238.76 | $ 397.93 | $ 795.86 |
.healthcare | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.help | $ 31.61 | $ 63.23 | $ 94.84 | $ 158.06 | $ 316.13 |
.hiphop | $ 160.28 | $ 320.55 | $ 480.83 | $ 801.38 | $ 1,602.76 |
.hockey | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.holdings | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.holiday | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.homes | $ 40.39 | $ 42.66 | $ 83.05 | $ 163.82 | $ 365.74 |
.horse | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.hospital | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.host | $ 105.98 | $ 116.72 | $ 222.71 | $ 434.67 | $ 964.58 |
.hosting | $ 480.67 | $ 961.34 | $ 1,442.01 | $ 2,403.35 | $ 4,806.71 |
.house | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.how | $ 31.61 | $ 63.23 | $ 94.84 | $ 158.06 | $ 316.13 |
.hu.com | $ 67.81 | $ 135.62 | $ 203.43 | $ 339.04 | $ 678.09 |
.icu | $ 8.93 | $ 17.86 | $ 26.79 | $ 44.65 | $ 89.31 |
.id | $ 27.74 | $ 55.48 | $ 83.22 | $ 138.70 | $ 277.40 |
.immo | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.immobilien | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.in | $ 9.25 | $ 18.49 | $ 27.74 | $ 46.24 | $ 92.47 |
.in.net | $ 9.48 | $ 20.33 | $ 29.82 | $ 48.78 | $ 96.20 |
.ind.br | $ 15.89 | $ 31.77 | $ 47.66 | $ 79.43 | $ 158.85 |
.ind.in | $ 7.67 | $ 15.33 | $ 23.00 | $ 38.33 | $ 76.66 |
.industries | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.info | $ 27.74 | $ 32.36 | $ 60.10 | $ 115.58 | $ 254.28 |
.info.ec | $ 53.03 | $ 106.06 | $ 159.09 | $ 265.15 | $ 530.30 |
.info.in | $ 7.67 | $ 15.33 | $ 23.00 | $ 38.33 | $ 76.66 |
.ink | $ 31.61 | $ 63.23 | $ 94.84 | $ 158.06 | $ 316.13 |
.institute | $ 22.76 | $ 45.52 | $ 68.28 | $ 113.80 | $ 227.61 |
.insure | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.int.in | $ 7.67 | $ 15.33 | $ 23.00 | $ 38.33 | $ 76.66 |
.international | $ 24.54 | $ 33.24 | $ 57.78 | $ 106.85 | $ 229.52 |
.internet.in | $ 7.67 | $ 15.33 | $ 23.00 | $ 38.33 | $ 76.66 |
.investments | $ 107.32 | $ 214.65 | $ 321.97 | $ 536.62 | $ 1,073.25 |
.io | $ 63.07 | $ 110.61 | $ 173.67 | $ 299.81 | $ 615.14 |
.io.in | $ 7.67 | $ 15.33 | $ 23.00 | $ 38.33 | $ 76.66 |
.irish | $ 17.70 | $ 26.21 | $ 43.91 | $ 79.32 | $ 167.84 |
.jetzt | $ 24.03 | $ 48.05 | $ 72.08 | $ 120.13 | $ 240.26 |
.jewelry | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.jobs | $ 155.22 | $ 310.44 | $ 465.66 | $ 776.09 | $ 1,552.19 |
.joburg | $ 25.29 | $ 50.58 | $ 75.87 | $ 126.45 | $ 252.90 |
.jpn.com | $ 67.81 | $ 135.62 | $ 203.43 | $ 339.04 | $ 678.09 |
.juegos | $ 480.67 | $ 961.34 | $ 1,442.01 | $ 2,403.35 | $ 4,806.71 |
.jur.pro | $ 203.19 | $ 406.38 | $ 609.57 | $ 1,015.95 | $ 2,031.90 |
.kaufen | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.kim | $ 22.13 | $ 30.63 | $ 52.76 | $ 97.02 | $ 207.66 |
.kitchen | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.kiwi | $ 39.20 | $ 78.40 | $ 117.60 | $ 196.00 | $ 392.00 |
.la | $ 40.39 | $ 80.77 | $ 121.16 | $ 201.93 | $ 403.85 |
.land | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.lat | $ 31.61 | $ 63.23 | $ 94.84 | $ 158.06 | $ 316.13 |
.law | $ 112.38 | $ 224.77 | $ 337.15 | $ 561.92 | $ 1,123.83 |
.law.pro | $ 203.19 | $ 406.38 | $ 609.57 | $ 1,015.95 | $ 2,031.90 |
.lawyer | $ 58.09 | $ 116.18 | $ 174.27 | $ 290.44 | $ 580.89 |
.lease | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.legal | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.lgbt | $ 53.74 | $ 107.48 | $ 161.22 | $ 268.71 | $ 537.41 |
.life | $ 34.14 | $ 37.09 | $ 71.23 | $ 139.51 | $ 310.22 |
.lighting | $ 22.76 | $ 45.52 | $ 68.28 | $ 113.80 | $ 227.61 |
.limited | $ 34.14 | $ 68.28 | $ 102.43 | $ 170.71 | $ 341.42 |
.limo | $ 55.56 | $ 111.12 | $ 166.68 | $ 277.80 | $ 555.60 |
.link | $ 11.46 | $ 22.92 | $ 34.38 | $ 57.30 | $ 114.60 |
